<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; IT</title>
	<atom:link href="http://www.technology.com.bd/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Download the leaked Android Honeycomb music app now</title>
		<link>http://www.technology.com.bd/2010/12/download-the-leaked-android-honeycomb-music-app-now/</link>
		<comments>http://www.technology.com.bd/2010/12/download-the-leaked-android-honeycomb-music-app-now/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mp3-players]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7072</guid>
		<description><![CDATA[A couple of days ago the Android (whatever version number it turns out to be) Honeycomb music player leaked out to the masses in beta form. As per usual, we jumped on the story soon after we got word about it. Unfortunately, we neglected to give the download link, so we’re going to give this [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/download-the-leaked-android-honeycomb-music-app-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Xbox more popular than Nintendo Wii</title>
		<link>http://www.technology.com.bd/2010/12/microsoft-xbox-more-popular-than-nintendo-wii/</link>
		<comments>http://www.technology.com.bd/2010/12/microsoft-xbox-more-popular-than-nintendo-wii/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7043</guid>
		<description><![CDATA[Microsoft&#8217;s Xbox 360 is more popular than Sony&#8217;s Playstation 3 or Nintendo&#8217;s Wii, says MyVoucherCodes.
Research by the online voucher site revealed 43 percent of all games console searches on the site of for the Xbox 360, while Sony&#8217;s Playstation 3 is lagging behind with 31 percent of all searches.
The Xbox&#8217;s popularity may steam from the [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/microsoft-xbox-more-popular-than-nintendo-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: The Top 10 Tech Tutorials of 2010</title>
		<link>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/</link>
		<comments>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7036</guid>
		<description><![CDATA[What we helped you to do this year
Matt Egan
One of the key functions of the PC Advisor website is to help technology users. We offer free tech support in the Helproom Forum, and hundreds of technology tutorials both big and small. Search around on PC Advisor and you&#8217;ll find advice on everything from ultra-techie niche [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: How OLPC plans to give 30 million laptops to Africa by 2015</title>
		<link>http://www.technology.com.bd/2010/12/interview-how-olpc-plans-to-give-30-million-laptops-to-africa-by-2015/</link>
		<comments>http://www.technology.com.bd/2010/12/interview-how-olpc-plans-to-give-30-million-laptops-to-africa-by-2015/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7029</guid>
		<description><![CDATA[One Laptop per Child (OLPC) has recently announced an exciting new partnership in East Africa, with newly-ambitious plans to deliver 30 million laptops to primary school children across the region by 2015.
The new partnership between OLPC and the East African Community (EAC) is now looking at ways of raising the large amounts of money required [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/interview-how-olpc-plans-to-give-30-million-laptops-to-africa-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Chris Morley on Maingear&#8217;s Shift PC</title>
		<link>http://www.technology.com.bd/2010/12/interview-chris-morley-on-maingears-shift-pc/</link>
		<comments>http://www.technology.com.bd/2010/12/interview-chris-morley-on-maingears-shift-pc/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[PC Notebook]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7026</guid>
		<description><![CDATA[We recently had the chance to ask Maingear&#8217;s chief technology officer (CTO) Chris Morely some rather pointed questions regarding their history, philosophy, new offerings and their future plans for world domination. After much secrecy prior to the November 2nd launch of Shift, their new site is now live and Chris Morley can share why your [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/interview-chris-morley-on-maingears-shift-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Security SNAFUs of 2010</title>
		<link>http://www.technology.com.bd/2010/12/top-10-security-snafus-of-2010/</link>
		<comments>http://www.technology.com.bd/2010/12/top-10-security-snafus-of-2010/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=6621</guid>
		<description><![CDATA[Not surprisingly some of the biggest names in technology &#8211; Google, Cisco, McAfee, AT&#38;T &#8211; are prominent on the list, either because they&#8217;re obvious hacker targets or because whenever they make a security mistake, it&#8217;s big news. Without further ado, the list:

Aurora attacks on Google. In what&#8217;s come to be called the &#8220;Aurora attacks,&#8221; Google [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/top-10-security-snafus-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global IT spending to drop by $250bn</title>
		<link>http://www.technology.com.bd/2009/07/global-it-spending-to-drop-by-250bn/</link>
		<comments>http://www.technology.com.bd/2009/07/global-it-spending-to-drop-by-250bn/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=5094</guid>
		<description><![CDATA[Hardware hardest hit by recession and exchange rates.
Global IT spending will decline by six per cent this year as a consequence of the recession and exchange rate variations, according to analyst Gartner.
Worldwide spend across hardware, software, IT services and telecommunications is set to reach US$3.2tr in 2009, down US$200bn ($250bn) from US$3.4tr in 2008, says [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/07/global-it-spending-to-drop-by-250bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISP Pricewert Protests Shutdown</title>
		<link>http://www.technology.com.bd/2009/06/isp-pricewert-protests-shutdown/</link>
		<comments>http://www.technology.com.bd/2009/06/isp-pricewert-protests-shutdown/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4407</guid>
		<description><![CDATA[
Although a Federal Trade Commission order shut down Internet access for San Jose Web-hosting firm Pricewert based on several complaints, the company says the action was unfair and plans to fight the FTC in court.
The FTC has accused Pricewert of shielding clientele said to be engaged in criminal activities that include child pornography. The FTC [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/isp-pricewert-protests-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech giants reportedly targeted in DOJ recruiting probe</title>
		<link>http://www.technology.com.bd/2009/06/tech-giants-reportedly-targeted-in-doj-recruiting-probe/</link>
		<comments>http://www.technology.com.bd/2009/06/tech-giants-reportedly-targeted-in-doj-recruiting-probe/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4297</guid>
		<description><![CDATA[
Apple, Google, and Yahoo are among the tech giants being investigated by the Justice Department for possible antitrust violations related to negotiations over the recruiting and hiring of one another&#8217;s employees, according to a Washington Post report.
The review is said to be &#8220;industry-wide&#8221; and in preliminary stages, according to the report, which cited two unnamed [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/tech-giants-reportedly-targeted-in-doj-recruiting-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology changing the way we talk &#8211; The Punch survey</title>
		<link>http://www.technology.com.bd/2009/06/technology-changing-the-way-we-talk-the-punch-survey/</link>
		<comments>http://www.technology.com.bd/2009/06/technology-changing-the-way-we-talk-the-punch-survey/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4221</guid>
		<description><![CDATA[

ALMOST 50 per cent of Australians say they now spend more time communicating online than they do through face-to-face conversations.
And more than 80 per cent believe technology such as social networking, blogs and discussion forums are encouraging shorter or less in-depth conversations and quicker topic changes, according to a new national survey.

But despite the shift to digital mediums to &#8220;talk&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/technology-changing-the-way-we-talk-the-punch-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

