<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Broadband</title>
	<atom:link href="http://www.technology.com.bd/category/internet/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KA-SAT European Broadband Satellite Launches Successfully</title>
		<link>http://www.technology.com.bd/2010/12/ka-sat-european-broadband-satellite-launches-successfully/</link>
		<comments>http://www.technology.com.bd/2010/12/ka-sat-european-broadband-satellite-launches-successfully/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 07:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=6793</guid>
		<description><![CDATA[A satellite intended to boost broadband Internet service in Europe and the Mediterranean region launched successfully on Sunday from the Baïkonour Cosmodrome in Kazakhstan.
The KA-SAT satellite from Eutelsat Communications was sent into orbit thanks to a Proton Breeze M rocket supplied by Virginia-based International Launch Services. ILS has the exclusive rights for worldwide commercial sales [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/ka-sat-european-broadband-satellite-launches-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung gives WinMo devs free access to virtual device testing</title>
		<link>http://www.technology.com.bd/2009/07/samsung-gives-winmo-devs-free-access-to-virtual-device-testing/</link>
		<comments>http://www.technology.com.bd/2009/07/samsung-gives-winmo-devs-free-access-to-virtual-device-testing/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=5128</guid>
		<description><![CDATA[
Samsung is apparently embracing the Windows Mobile development community with a new virtual device laboratory, appropriately dubbed Lab.dev, through the company’s Samsung Mobile Innovator development portal. Lab.dev’s goal is to give Windows Mobile developers a virtual testing environment where they can install and test WinMo apps on any Windows Mobile-powered Samsung smartphone &#8211; all over [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/07/samsung-gives-winmo-devs-free-access-to-virtual-device-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Leads in Broadband Growth</title>
		<link>http://www.technology.com.bd/2009/06/asia-leads-in-broadband-growth/</link>
		<comments>http://www.technology.com.bd/2009/06/asia-leads-in-broadband-growth/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 07:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4700</guid>
		<description><![CDATA[Asia is leading the growth for broadband despite the global economic downturn, with China overtaking the U.S. as the biggest market, and some Southeast Asia countries also growing their broadband market fast.
 
Industry group Broadband Forum revealed some of the latest broadband and IPTV statistics at the ongoing CommunicAsia 2009 regional trade fair and summit here [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/asia-leads-in-broadband-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband prices to fall thanks to new pipe</title>
		<link>http://www.technology.com.bd/2009/05/broadband-prices-to-fall-thanks-to-new-pipe/</link>
		<comments>http://www.technology.com.bd/2009/05/broadband-prices-to-fall-thanks-to-new-pipe/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4054</guid>
		<description><![CDATA[INTERNET costs could be halved thanks to a massive cable linking Australia&#8217;s eastern seaboard to the rest of the world.
Pipe Networks’ first international broadband cable, dubbed PPC-1, landed in Sydney last week.
The $200 million cable, stretching 4787km, runs from Collaroy on Sydney&#8217;s north shore to Guam and then branches off into other major countries.

The PPC-1 [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/broadband-prices-to-fall-thanks-to-new-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Turbo 21 Modem</title>
		<link>http://www.technology.com.bd/2009/05/telstra-turbo-21-modem/</link>
		<comments>http://www.technology.com.bd/2009/05/telstra-turbo-21-modem/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3916</guid>
		<description><![CDATA[
Features: Connectivity: HSDPA
Interface: USB 2.0
Warranty: 24 Months
System requirements: Windows Vista/XP, 256MB RAM, 150MB hard disk space

Pros: Theoretical maximum speed of 21Mbps, microSD card slot, included accessories, good performance

Cons: Software isn&#8217;t Mac compatible, not plug-and-play, not all regions have been upgraded to 21Mbps capabilities, upload speeds limited to 1Mbps, expensive
The final word: The Telstra Turbo 21 [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/telstra-turbo-21-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Conroy opens CeBIT, touts broadband capacity</title>
		<link>http://www.technology.com.bd/2009/05/stephen-conroy-opens-cebit-touts-broadband-capacity/</link>
		<comments>http://www.technology.com.bd/2009/05/stephen-conroy-opens-cebit-touts-broadband-capacity/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3748</guid>
		<description><![CDATA[THE national broadband network will revolutionise education and healthcare and help lower carbon emissions, says Communication Minister Stephen Conroy.
Speaking at the opening of the CeBIT Australia expo in Sydney this morning, Senator Conroy said innovation was key in recovering from the global financial crisis.
&#8220;There is a growing view that technology will play a substantial part [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/stephen-conroy-opens-cebit-touts-broadband-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government to build national broadband network</title>
		<link>http://www.technology.com.bd/2009/04/federal-government-to-build-national-broadband-network/</link>
		<comments>http://www.technology.com.bd/2009/04/federal-government-to-build-national-broadband-network/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3152</guid>
		<description><![CDATA[


THE Federal Government has announced the &#8220;largest infrastructure decision in Australia&#8217;s history&#8221; after deciding not to award the national broadband network contract to a company.
Prime Minister Kevin Rudd said the Government would lead the development of a national fibre-to-the-home broadband network up to &#8220;100 times faster than what many people use now&#8221;.

The ambitious project will [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/04/federal-government-to-build-national-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians pay for &#8216;half-speed&#8217; broadband &#8211; Epitiro internet report</title>
		<link>http://www.technology.com.bd/2009/03/australians-pay-for-half-speed-broadband-epitiro-internet-report/</link>
		<comments>http://www.technology.com.bd/2009/03/australians-pay-for-half-speed-broadband-epitiro-internet-report/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2769</guid>
		<description><![CDATA[
MILLIONS of Australians are paying up to $100 a month for high-speed broadband but getting just half of what they pay for.
Ground-breaking research has found the average speed delivered by companies such as Telstra, Optus and AAPT is almost half the figure advertised, making Australia a broadband backwater.

The findings come just a day after Telstra [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/australians-pay-for-half-speed-broadband-epitiro-internet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert advocates new regulator for NBN</title>
		<link>http://www.technology.com.bd/2009/03/expert-advocates-new-regulator-for-nbn/</link>
		<comments>http://www.technology.com.bd/2009/03/expert-advocates-new-regulator-for-nbn/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2628</guid>
		<description><![CDATA[

One of Australia&#8217;s pre-eminent telecommunications experts today recommended the Federal Government consider forming a new regulator charged exclusively with arbitrating access issues for the proposed National Broadband Network.


ATUG Director Dr Robert Green today fronted the Senate Select Committee hearing into the proposed National Broadband Network to argue that in their current forms, neither the competition [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/expert-advocates-new-regulator-for-nbn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra rolls out &#8216;world&#8217;s fastest wireless broadband network&#8217;</title>
		<link>http://www.technology.com.bd/2009/02/telstra-rolls-out-worlds-fastest-wireless-broadband-network/</link>
		<comments>http://www.technology.com.bd/2009/02/telstra-rolls-out-worlds-fastest-wireless-broadband-network/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2220</guid>
		<description><![CDATA[
TELSTRA Corporation will roll out what is says is the world&#8217;s fastest wireless broadband network, over the next two months.

Chief executive Sol Trujillo announced that Telstra will be increasing the maximum speed of its Next G mobile network to 21 megabits per second (Mbps) for business customers, starting on February 23, from the current maximum [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/telstra-rolls-out-worlds-fastest-wireless-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

