<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; OLYMPUS</title>
	<atom:link href="http://www.technology.com.bd/category/digital-camera/olympus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Group test: what&#8217;s the best digital camera?</title>
		<link>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/</link>
		<comments>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[OLYMPUS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7039</guid>
		<description><![CDATA[PC Advisor&#8217;s team of experts select the best 5 digital cameras with interchangeable lenses available today: reviewed, ranked and rated.
Number 5: Samsung NX10, £353 inc VAT &#8211; NEW!

With plenty of useful built-in features, the affordable 14.6Mp Samsung NX10 is an APS-C camera that won’t immediately force you to fork out for more accessories. It’s very [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Mju 9000</title>
		<link>http://www.technology.com.bd/2009/06/olympus-mju-9000/</link>
		<comments>http://www.technology.com.bd/2009/06/olympus-mju-9000/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4227</guid>
		<description><![CDATA[

Price: $499
Features: Optical zoom: 10x
Camera resolution: 12.0Mp
LCD screen: 2.7&#8243;
Video resolutions: 640&#215;480
Video speed: 15, 30 fps
Supported media: Micro-SD, xD card
Wired terminals: USB 2.0

Pros: 10x optical zoom, illuminated control buttons, great super-macro mode.

Cons: Auto modes tend to over-expose shots on bright days, possible to install battery the wrong way around, soft images, uses xD cards instead of [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/olympus-mju-9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Mju Tough 8000</title>
		<link>http://www.technology.com.bd/2009/04/olympus-mju-tough-8000/</link>
		<comments>http://www.technology.com.bd/2009/04/olympus-mju-tough-8000/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3351</guid>
		<description><![CDATA[

Features: Optical zoom: 3.6x
Camera resolution: 12.0 MP
LCD screen size: 2.7&#8243;
Internal memory: 45 MB
Supported memory media: Mini-SD, xD Picture Card

Pros: Waterproof, drop-proof, dust-proof, tap control, perfect for snow or beach adventures
Cons: Images came out soft, noise and chromatic aberration noticeable when viewing at the full 12-megapixel size

The final word: The Olympus Mju Tough 8000 is great [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/04/olympus-mju-tough-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-30</title>
		<link>http://www.technology.com.bd/2009/03/olympus-e-30/</link>
		<comments>http://www.technology.com.bd/2009/03/olympus-e-30/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2915</guid>
		<description><![CDATA[







Features: Camera Resolution: 12.3 MP
LCD screen size: 2.7&#8243;
Supported memory media: CompactFlash, xD Picture Card
Wired terminals / ports: Video Out, USB 2.0

Pros: Live View mode works very well, good on-screen menu system, fast performance, more than 30 shots in high-speed burst mode, useful scene modes
Cons: Optical viewfinder is uncomfortable to use, images displayed noticeable noise at [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/olympus-e-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus SP-565UZ</title>
		<link>http://www.technology.com.bd/2009/02/olympus-sp-565uz/</link>
		<comments>http://www.technology.com.bd/2009/02/olympus-sp-565uz/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1862</guid>
		<description><![CDATA[

Features: Optical zoom: 20x
Camera resolution: 10.7Mp
LCD screen size: 2.5&#8243;
ISO speeds: Auto, 100, 200, 400800, 1600, 3200, 6400
Supported memory media: Mini-SD, xD Picture Card
Battery size: AA
Wired terminals / ports: USB 2.0

Pros: 20x zoom lens, image stabilisation, comfortable to hold and easy to use, good for macro shots.
Cons: Photos lack contrast, noticeable noise above ISO 200, noticeable [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/olympus-sp-565uz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Adds Tough Cams&#8211;and Fashionable Ones</title>
		<link>http://www.technology.com.bd/2009/01/olympus-adds-tough-cams-and-fashionable-ones/</link>
		<comments>http://www.technology.com.bd/2009/01/olympus-adds-tough-cams-and-fashionable-ones/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1551</guid>
		<description><![CDATA[
With its announcements at this year&#8217;s Consumer Electronics Show in Las Vegas, Olympus showed that it fully intends to play both sides of the fence: the company revealed two extra-rugged additions to its waterproof/freeze-proof/drop-proof line, as well as three models that are better fits for the fashion-minded.
Of the rugged cameras, the 12-megapixel Olympus Stylus Tough-8000 [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/01/olympus-adds-tough-cams-and-fashionable-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus: Once Again the Megazoom Master</title>
		<link>http://www.technology.com.bd/2009/01/olympus-once-again-the-megazoom-master/</link>
		<comments>http://www.technology.com.bd/2009/01/olympus-once-again-the-megazoom-master/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1410</guid>
		<description><![CDATA[


No sooner did Kodak announce the record-setting 24x optical zoom Kodak Z980 at the Consumer Electronics Show in Las Vegas than Olympus swooped in and took the crown back with a 26x optical zoom camera.

The Olympus SP-590 UZ, a follow-up to the 20x optical zoom SP-570 UZ megazoom camera that resides atop our advanced digital [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/01/olympus-once-again-the-megazoom-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus MJU 1060</title>
		<link>http://www.technology.com.bd/2008/12/olympus-mju-1060/</link>
		<comments>http://www.technology.com.bd/2008/12/olympus-mju-1060/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=853</guid>
		<description><![CDATA[



Features:
Resolution: 10 megapixels
Optical zoom: 7x
Screen size: 3&#8243;
Max shutter speed: 1/2000th of a second
Video resolutions: 320 x 240, 640&#215;480

Pros: 7x optical zoom with stabilisation, intuitive beginner modes, 3&#8243; display
Cons: High noise levels, slow shot-to-shot time, missing several key manual features
The final word: Olympus&#8217; MJU 1060 is a pretty decent beginner camera with its large screen and [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/12/olympus-mju-1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras Tough Olympus gets new tap controls</title>
		<link>http://www.technology.com.bd/2008/11/129/</link>
		<comments>http://www.technology.com.bd/2008/11/129/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPUS]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=129</guid>
		<description><![CDATA[

 

Features:
Camera resolution: 10 megapixels
Video resolutions: 320 x 240, 640&#215;480
Screen size: 4.3&#8243;
Optical zoom: 3x
Max shutter speed: 1/1000th of a second

Pros: 3m waterproof and 1.5m shockproof, can survive in low temperatures, tap controls
Cons: Lots of chromatic aberration, extremely slow shot-to-shot and burst modes


The final word: Unfortunately the Tough 1050SW is a bit of a step backwards in [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/11/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

