<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Software</title>
	<atom:link href="http://www.technology.com.bd/category/computer/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Abuse These Buzzwords on LinkedIn</title>
		<link>http://www.technology.com.bd/2011/12/dont-abuse-these-buzzwords-on-linkedin/</link>
		<comments>http://www.technology.com.bd/2011/12/dont-abuse-these-buzzwords-on-linkedin/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10505</guid>
		<description><![CDATA[
LinkedIn just revealed the results of its study on the most overused buzzwords on LinkedIn profiles.
As a dynamic, creative writer with extensive experience and effective communication skills, I&#8217;ve got some advice about which terms should be used or abandoned.
1. Creative
This was the most abused buzzword in the United States, Canada, the Netherlands, United Kingdom, Australia, and Germany. [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/12/dont-abuse-these-buzzwords-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Test Wikipedia&#8217;s New Visual Editor</title>
		<link>http://www.technology.com.bd/2011/12/help-test-wikipedias-new-visual-editor/</link>
		<comments>http://www.technology.com.bd/2011/12/help-test-wikipedias-new-visual-editor/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10493</guid>
		<description><![CDATA[If you&#8217;ve ever contributed to Wikipedia, you&#8217;re no doubt familiar with the markup coding it&#8217;s long relied on for formatting its articles.
That wiki markup language, in fact, may well be at least one reason behind Wikipedia&#8217;sdwindling ranks of contributors, the Wikimedia Foundation believes. That, in turn, is why it has begun testing a new visual editor.
“There [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/12/help-test-wikipedias-new-visual-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer Feels Lucky Microsoft Didn&#8217;t Buy Yahoo in 2008</title>
		<link>http://www.technology.com.bd/2011/10/ballmer-feels-lucky-microsoft-didnt-buy-yahoo-in-2008/</link>
		<comments>http://www.technology.com.bd/2011/10/ballmer-feels-lucky-microsoft-didnt-buy-yahoo-in-2008/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10365</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer feels intensely fortunate that his company&#8217;s $44 billion bid for Yahoo back in 2008 never materialized.
&#8220;Sometimes you&#8217;re lucky,&#8221; he said with a smile at Web 2.0 Summit, responding to a question from conference co-chair John Battelle.
Careful not to offend his search market partner, Ballmer put his comment in context, saying that [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/10/ballmer-feels-lucky-microsoft-didnt-buy-yahoo-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle: Security Flaw Could Bring Down App Servers</title>
		<link>http://www.technology.com.bd/2011/09/oracle-security-flaw-could-bring-down-app-servers/</link>
		<comments>http://www.technology.com.bd/2011/09/oracle-security-flaw-could-bring-down-app-servers/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10186</guid>
		<description><![CDATA[Oracle has issued an emergency patch to fix a vulnerability it says could bring down HTTP application servers it sells that are based on Apache 2.0 or 2.2.
Attackers can exploit the weakness remotely without a username or password, Oracle said in a security alert issued Thursday.
Products impacted by the bug include Oracle Fusion Middleware 11g [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/09/oracle-security-flaw-could-bring-down-app-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Wrath Hits Netflix Hard</title>
		<link>http://www.technology.com.bd/2011/09/consumer-wrath-hits-netflix-hard/</link>
		<comments>http://www.technology.com.bd/2011/09/consumer-wrath-hits-netflix-hard/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10173</guid>
		<description><![CDATA[
Hell hath no fury like a consumer scorned&#8211;a fact Netflix is discovering since it restructured its pricing in July. One million consumers have bailed since the restructure, and the company&#8217;s stock price is falling precipitously.
Netflix released its membership projections for the third quarter, which wraps up at the end of September, on Thursday. According to [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/09/consumer-wrath-hits-netflix-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Q&amp;A: Gmail Without Web Access, Too Much Security</title>
		<link>http://www.technology.com.bd/2011/09/reader-qa-gmail-without-web-access-too-much-security/</link>
		<comments>http://www.technology.com.bd/2011/09/reader-qa-gmail-without-web-access-too-much-security/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10109</guid>
		<description><![CDATA[It&#8217;s that time again&#8211;reader Q&#38;A time, that is. This week I answer questions on getting to Gmail messages when you don&#8217;t have Internet access and how much security software is too much.
Read Your Webmail Without the Web
Reader David is an avid Gmail user who recently spent five weeks in Brazil, where &#8220;any form of permanent [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/09/reader-qa-gmail-without-web-access-too-much-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Innings: Pro Baseball 2011</title>
		<link>http://www.technology.com.bd/2011/09/9-innings-pro-baseball-2011/</link>
		<comments>http://www.technology.com.bd/2011/09/9-innings-pro-baseball-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=10061</guid>
		<description><![CDATA[The graphics are good&#8211;if a bit choppy at times&#8211;and gameplay can be a bit too simple, but overall 9 Innings is a winner.
by Sarah Jacobsson Purewal, PCWorld

Com2Us&#8217;s 9 Innings Pro Baseball 2011 is an excellent title for baseball fans and baseball video game fans. 9 Innings Pro Baseball 2011 features all of the latest players, [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/09/9-innings-pro-baseball-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+, Day 11: Understanding the +1 Button</title>
		<link>http://www.technology.com.bd/2011/08/google-day-11-understanding-the-1-button/</link>
		<comments>http://www.technology.com.bd/2011/08/google-day-11-understanding-the-1-button/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9869</guid>
		<description><![CDATA[As with other social networks, when I find a post that I like on Google+, I can choose to add my two cents by commenting on it, or I can just click a button to show my support or approval. On Google+, that button is the +1 button.
For today&#8217;s 30 Days With Google+ post, I [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/08/google-day-11-understanding-the-1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerization of IT: Lessons for Enterprise Applications</title>
		<link>http://www.technology.com.bd/2011/08/consumerization-of-it-lessons-for-enterprise-applications/</link>
		<comments>http://www.technology.com.bd/2011/08/consumerization-of-it-lessons-for-enterprise-applications/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9829</guid>
		<description><![CDATA[The consumerization of IT is real. A recent IDC survey sponsored by Unisys showed that 40% of devices used to access business applications are personally owned, up 10 percentage points from 2010.
But IT remains inadequately prepared and is showing signs that it hasn&#8217;t sought to fully exploit this opportunity. The same survey found that more [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/08/consumerization-of-it-lessons-for-enterprise-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Problems? Troubleshoot a Cranky PC With HWMonitor</title>
		<link>http://www.technology.com.bd/2011/08/hardware-problems-troubleshoot-a-cranky-pc-with-hwmonitor/</link>
		<comments>http://www.technology.com.bd/2011/08/hardware-problems-troubleshoot-a-cranky-pc-with-hwmonitor/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9729</guid>
		<description><![CDATA[Why is that puny game crashing your power rig? Which component is getting pushed over the edge? Is it your watt-thirsty video card? The overclocked CPU? The interleaved banks of exotic RAM? Finding out the limits as you fine-tune a system can be harder than you might expect. HWMonitor (free) can help.
Newer motherboards provide helpful [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/08/hardware-problems-troubleshoot-a-cranky-pc-with-hwmonitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

