<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Projector</title>
	<atom:link href="http://www.technology.com.bd/category/computer/projector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Aaxa P2 Pays for Its Excellent Brightness With Subpar Battery Life</title>
		<link>http://www.technology.com.bd/2011/03/the-aaxa-p2-pays-for-its-excellent-brightness-with-subpar-battery-life/</link>
		<comments>http://www.technology.com.bd/2011/03/the-aaxa-p2-pays-for-its-excellent-brightness-with-subpar-battery-life/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7427</guid>
		<description><![CDATA[

The Aaxa P2 ($349 as of January 11, 2010) combines SVGA (800 by 600) native resolution, a brightness rating of 33 lumens, and 30,000 hours of LED light&#8211;some of the strongest specifications we&#8217;ve seen in a pico projector.

This LCoS (liquid crystal on silicon) unit also displays sharp, legible text and has a built-in media player [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/03/the-aaxa-p2-pays-for-its-excellent-brightness-with-subpar-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A high-quality image projector on your smartphone?</title>
		<link>http://www.technology.com.bd/2009/07/a-high-quality-image-projector-on-your-smartphone/</link>
		<comments>http://www.technology.com.bd/2009/07/a-high-quality-image-projector-on-your-smartphone/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=5139</guid>
		<description><![CDATA[
BOISE, Idaho&#8211;Imagine you&#8217;re on a camping trip with your family, and your kids are bored. They want to watch a movie, but you forgot your laptop at home. Hopeless? Not at all.
You pull out your fifth-generation iPhone&#8211;yes, this is a story about future technology&#8211;power it up, aim it at the wall of the tent, and [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/07/a-high-quality-image-projector-on-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung MBP200 micro-projector goes on sale in Europe</title>
		<link>http://www.technology.com.bd/2009/07/samsung-mbp200-micro-projector-goes-on-sale-in-europe/</link>
		<comments>http://www.technology.com.bd/2009/07/samsung-mbp200-micro-projector-goes-on-sale-in-europe/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 06:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4997</guid>
		<description><![CDATA[
Remember Samsung&#8217;s micro-projector MBP200 we&#8217;ve seen at this year&#8217;s CES in Las Vegas? Well, it&#8217;s finally available for purchase in Europe, at least in Germany. I&#8217;m saying &#8220;finally&#8221; because it was initially slated to be released in May, but I guess something went wrong.

Anyhow, those who are looking to have a small projector with them [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/07/samsung-mbp200-micro-projector-goes-on-sale-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN3108</title>
		<link>http://www.technology.com.bd/2009/06/infocus-in3108/</link>
		<comments>http://www.technology.com.bd/2009/06/infocus-in3108/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4855</guid>
		<description><![CDATA[
Features: Screen Resolution: 1280&#215;800
Brightness: 3500 ANSI Lumens
Contrast ratio: 2000:1
Throw distance &#8211; Minimum: 1.95m
Throw distance &#8211; Maximum: 11.02m
Wired terminals: VGA, Composite Video Input, HDMI Input, Line In, S-Video Input

Pros: Bright enough for daylight use, good contrast ratio and colour representation, high resolution

Cons: Loud fan in high brightness mode, high heat output
The final word: If you have [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/infocus-in3108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN83</title>
		<link>http://www.technology.com.bd/2009/06/infocus-in83/</link>
		<comments>http://www.technology.com.bd/2009/06/infocus-in83/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4224</guid>
		<description><![CDATA[

Price: $7499
Features: Resolution: 1920&#215;1080
Contrast Ratio: 15000:1
Brightness: 1600 ANSI Lumens
Warranty: 24 Months
Lamp life: 2000 hours
Audible noise: 30 decibels
Wired Terminals: VGA, Component Video Input, Composite Video Input, DVI Input, HDMI Input, S-Video Input


Pros: DarkChip4 video processor means contrast and natural colour are fantastic, high brightness, crisp detail
Cons: Pricey, no adjustable lens shift, limited zoom, no dynamic iris
The [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/infocus-in83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus X9</title>
		<link>http://www.technology.com.bd/2009/05/infocus-x9/</link>
		<comments>http://www.technology.com.bd/2009/05/infocus-x9/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3808</guid>
		<description><![CDATA[

Features: Screen resolution: 1280&#215;720
Contrast ratio: 2500:1
Brightness: 1800 ANSI Lumens
Warranty: 24 Months
Wired terminals / ports: VGA, Component Video Input, Composite Video Input, HDMI Input, S-Video Input

Pros: Small, 720p native resolution, good brightness and colour accuracy
Cons: Slim remote is easy to lose &#8211; and is necessary for control

The final word: As an entry level home theatre projector, [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/infocus-x9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus X10</title>
		<link>http://www.technology.com.bd/2009/05/infocus-x10/</link>
		<comments>http://www.technology.com.bd/2009/05/infocus-x10/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3654</guid>
		<description><![CDATA[

Features: Contrast ratio: 7500:1
Brightness: 1200 ANSI Lumens
Warranty: 24 Months
Wired terminals / ports: Component Video Input, Composite Video Input, HDMI Input, S-Video Input

Pros: Good price, great picture, lots of scope for adjustment, incredibly sharp
Cons: Obsolete DarkChip1 technology, long-throw lens is difficult for small rooms

The final word: If you can look past the outdated specifications, the InFocus [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/infocus-x10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic PT-AE3000E</title>
		<link>http://www.technology.com.bd/2009/02/panasonic-pt-ae3000e/</link>
		<comments>http://www.technology.com.bd/2009/02/panasonic-pt-ae3000e/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2297</guid>
		<description><![CDATA[
Features: Screen resolution: 1920&#215;1080
Contrast ratio: 60000:1
Brightness: 1600 ANSI Lumens
Image size &#8211; Diagonal: 40&#8243;- 200&#8243;
Throw distance &#8211; Minimum: 1.19m
Throw distance &#8211; Maximum: 12.01m
Wired terminals / ports: AV Output, DC In, Component Video Output, D-Sub, HDMI Output, S-Video Output

Pros: Superb image quality, lots of useful and innovative features, vastly improved contrast ratio (compared to PT-AE2000U).
Cons: There are [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/panasonic-pt-ae3000e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN1102</title>
		<link>http://www.technology.com.bd/2009/01/infocus-in1102/</link>
		<comments>http://www.technology.com.bd/2009/01/infocus-in1102/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1805</guid>
		<description><![CDATA[

Features: Brightness: 2200 ANSI lumens
Life expectancy: 4000 hours
Image size / diagonal: 242&#8243;
Throw distance &#8211; Minimum: 1.2m
Throw distance &#8211; Maximum: 11.9m
Wired terminals / ports: VGA, Composite Video Input, S-Video Input, USB 2.0

Pros: Small and light, bright with good colour, DisplayLink connection is trouble-free.

Cons: Low contrast.
The final word: For a portable projector, the IN1102 functions brilliantly for [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/01/infocus-in1102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxon Visimax</title>
		<link>http://www.technology.com.bd/2009/01/maxon-visimax/</link>
		<comments>http://www.technology.com.bd/2009/01/maxon-visimax/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1577</guid>
		<description><![CDATA[



Features:
Screen resolution: 640&#215;480
Contrast ratio: 200:1
Brightness: 15 ANSI Lumens
Battery run time (minutes): 30

Pros: Tiny size, decent picture, acceptable battery life.
Cons: Washed-out image when in a lit room.

The final word If you are travelling and want a large screen, or want to hold a presentation on the go, the Visimax is a great option. Battery power means [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/01/maxon-visimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

