<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Monitor</title>
	<atom:link href="http://www.technology.com.bd/category/computer/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Addressing common problems with LCD displays</title>
		<link>http://www.technology.com.bd/2011/08/addressing-common-problems-with-lcd-displays/</link>
		<comments>http://www.technology.com.bd/2011/08/addressing-common-problems-with-lcd-displays/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9930</guid>
		<description><![CDATA[Unlike older cathode ray tube (CRT) displays that scan an electron beam over a phosphor screen to create light, LCD displays are composed of a fixed grid of tricolor pixels that change transparency based on a range of voltage levels provided by the monitor&#8217;s controller.
Without a voltage the pixel is opaque and blocks the screen&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/08/addressing-common-problems-with-lcd-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer conducts couple&#8217;s wedding</title>
		<link>http://www.technology.com.bd/2011/08/computer-conducts-couples-wedding/</link>
		<comments>http://www.technology.com.bd/2011/08/computer-conducts-couples-wedding/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9710</guid>
		<description><![CDATA[
If computers can create friends for you, why can&#8217;t they create ministers?
This was the philosophical question that inspired Miguel Hanson, a Houston-based web developer and IT consultant as he contemplated his wedding.
As the Associated Press tells it, Hanson couldn&#8217;t find an associate who would officiate at the betrothal to high school teacher Diana Wesley. So [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/08/computer-conducts-couples-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG D2342P</title>
		<link>http://www.technology.com.bd/2011/06/lg-d2342p/</link>
		<comments>http://www.technology.com.bd/2011/06/lg-d2342p/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=9051</guid>
		<description><![CDATA[
The good: The LG Flatron D2342P is an inexpensive way to get 3D on a PC monitor. The monitor experienced little to no color tint problems and dark details can be easily seen in movies. Also, it displayed good 3D performance with 3D pictures.
The bad: 3D performance in games includes plenty of ghosting and lacks [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/06/lg-d2342p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ XL2410T Monitor</title>
		<link>http://www.technology.com.bd/2011/06/benq-xl2410t-monitor/</link>
		<comments>http://www.technology.com.bd/2011/06/benq-xl2410t-monitor/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8782</guid>
		<description><![CDATA[
The good: The BenQ XL2410T is a 3D monitor featuring a full assortment of ergonomic options and very good performance in games and movies.
The bad: The monitor&#8217;s price is higher than other 3D displays, there&#8217;s some egregious backlight bleeding, and drawing out good performance requires plenty of time spent adjusting settings.
The bottom line: The BenQ [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/06/benq-xl2410t-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2363D-PF</title>
		<link>http://www.technology.com.bd/2011/06/lg-w2363d-pf/</link>
		<comments>http://www.technology.com.bd/2011/06/lg-w2363d-pf/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8759</guid>
		<description><![CDATA[
The good: The LG Flatron W2363D-PF achieved great overall performance, is 3D-compatible, and it includes two HDMI ports and a headphone jack, all at an affordable price.
The bad: Even after calibration, there were slight green tint issues when viewing movies and photos. Also, menu navigation is convoluted, and the Tru-Light feature feels gimmicky.
The bottom line: [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/06/lg-w2363d-pf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Central Station SyncMaster C23A750X</title>
		<link>http://www.technology.com.bd/2011/05/samsung-central-station-syncmaster-c23a750x/</link>
		<comments>http://www.technology.com.bd/2011/05/samsung-central-station-syncmaster-c23a750x/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8491</guid>
		<description><![CDATA[The good: The Samsung SyncMaster C23A750X is a monitor and wireless docking station that, when it works, provides unique and useful functionality. It features a number of connection options and the display performs well; USB Super Charging is a welcome bonus.
The bad: We experienced a few frustrating bugs on one test system, and didn&#8217;t find [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/05/samsung-central-station-syncmaster-c23a750x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ EW2420</title>
		<link>http://www.technology.com.bd/2011/05/benq-ew2420/</link>
		<comments>http://www.technology.com.bd/2011/05/benq-ew2420/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8269</guid>
		<description><![CDATA[
The good: The BenQ EW2420 packs in tons of connection options for a surprisingly low price.

The bad: The BenQ EW2420 has a plain design, has trouble with dark color reproduction, and coats movies with too much green.
The bottom line: With its large number of features and low price, the BenQ EW2420 is one of the [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/05/benq-ew2420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 40CV550A</title>
		<link>http://www.technology.com.bd/2009/06/toshiba-40cv550a/</link>
		<comments>http://www.technology.com.bd/2009/06/toshiba-40cv550a/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4308</guid>
		<description><![CDATA[

Features: Screen resolution: 1920&#215;1080
Frequency: 50/60 Hz
Response time: 8 ms
Wired terminals: VGA, Component Video Input, Composite Video Input, HDMI Input, S-Video Input

Pros: Low power consumption, crisp 1080p detail reproduction, good price.
Cons: No 100Hz technology, overly bright back-light by default.

The final word: As a simple, entry-level 1080p LCD television, Toshiba&#8217;s 40CV550A is a good product. Its lack [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/toshiba-40cv550a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Syncmaster 2263DX</title>
		<link>http://www.technology.com.bd/2009/02/samsung-syncmaster-2263dx/</link>
		<comments>http://www.technology.com.bd/2009/02/samsung-syncmaster-2263dx/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2035</guid>
		<description><![CDATA[

This 22-inch LCD monitor with an accompanying 7-inch display is innovative, but pricey.



For $550, Samsung&#8217;s 2263DX delivers two monitors in one: a 22-inch LCD and a secondary 7-inch display that&#8217;s handy for expanding your screen real estate. Unfortunately, this added convenience commands a price premium, and the 2263DX is nearly double the cost of an [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/samsung-syncmaster-2263dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway FHD2400</title>
		<link>http://www.technology.com.bd/2009/02/gateway-fhd2400/</link>
		<comments>http://www.technology.com.bd/2009/02/gateway-fhd2400/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1852</guid>
		<description><![CDATA[

This full-featured monitor offers loads of input and adjustment options&#8211;and for $50 extra, you can get great speakers, too.



Gateway pushes the versatility envelope with its 24-inch FHD2400 monitor. It combines good image quality, a slick design, a great on-screen display menu, and optional speakers that provide fantastic sound.
The FHD2400 has nearly every video input you [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/gateway-fhd2400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

