<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Data Center</title>
	<atom:link href="http://www.technology.com.bd/category/computer/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hitachi Adds Three 3TB HDDs to Data Storage Lineup</title>
		<link>http://www.technology.com.bd/2010/12/hitachi-adds-three-3tb-hdds-to-data-storage-lineup/</link>
		<comments>http://www.technology.com.bd/2010/12/hitachi-adds-three-3tb-hdds-to-data-storage-lineup/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=6829</guid>
		<description><![CDATA[Hitachi Global Storage Technologies unveiled a line of 3TB internal and external hard disk storage drives for business and home applications.
The external drive has enough storage for both Mac and PC users to store or backup their digital photos, music libraries, and movie collections, Hitachi said.
&#8220;Our 3TB offerings are a perfect addition to our family [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/hitachi-adds-three-3tb-hdds-to-data-storage-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet data center switch to take on Cisco Nexus</title>
		<link>http://www.technology.com.bd/2009/06/ethernet-data-center-switch-to-take-on-cisco-nexus/</link>
		<comments>http://www.technology.com.bd/2009/06/ethernet-data-center-switch-to-take-on-cisco-nexus/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=4436</guid>
		<description><![CDATA[vendor Voltaire took a big leap into the Ethernet data center switching arena with a core switch optimized for virtual environments and Layer 2 efficiency.
Voltaire’s first Ethernet switch, the Vantage 8500, is the embodiment of the company’s “Scale-Out Ethernet” data center architecture. The switch features a 12-slot 11.5Tbps chassis with a peak slot capacity of [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/06/ethernet-data-center-switch-to-take-on-cisco-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data centre cut disrupts Western Sydney hospital</title>
		<link>http://www.technology.com.bd/2009/05/data-centre-cut-disrupts-western-sydney-hospital/</link>
		<comments>http://www.technology.com.bd/2009/05/data-centre-cut-disrupts-western-sydney-hospital/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=3635</guid>
		<description><![CDATA[
The Sydney West Area Health Service has confirmed a six-hour outage affected access to Nepean Hospital’s electronic medical record system on Saturday.

The outage, which a major Sydney daily reported to have also affected NSW Health Technology&#8217;s Cumberland data centre, began at about 9am on 2 May.

The Health Service declined a request by iTnews to release [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/05/data-centre-cut-disrupts-western-sydney-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ denies it is offshoring 500 jobs to India</title>
		<link>http://www.technology.com.bd/2009/03/anz-denies-it-is-offshoring-500-jobs-to-india/</link>
		<comments>http://www.technology.com.bd/2009/03/anz-denies-it-is-offshoring-500-jobs-to-india/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2886</guid>
		<description><![CDATA[

ANZ has denied media reports it will send 500 new jobs overseas to join the 3,000 Indian staff it employs at its Bangalore &#8220;centre for technology excellence and operations.&#8221;


In a statement to the media, the bank said it &#8220;did not announce&#8221; job losses in Australia, but also didn&#8217;t rule out the creation of new jobs [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/anz-denies-it-is-offshoring-500-jobs-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue says its Nextgen data centre is Queensland today, Perth the next</title>
		<link>http://www.technology.com.bd/2009/03/big-blue-says-its-nextgen-data-centre-is-queensland-today-perth-the-next/</link>
		<comments>http://www.technology.com.bd/2009/03/big-blue-says-its-nextgen-data-centre-is-queensland-today-perth-the-next/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2664</guid>
		<description><![CDATA[
IBM has leased the last 400 square metres of rack space in Brisbane&#8217;s Nextgen data centre to provide multi-site disaster recovery services to Queensland businesses. 


It&#8217;s IBM&#8217;s third east-coast disaster recovery lease; it runs dual data centres in Sydney and Melbourne.
The suite within Nextgen has a 150-rack capacity and is connected via a high-speed link [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/big-blue-says-its-nextgen-data-centre-is-queensland-today-perth-the-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data retention bills to benefit copyright holders</title>
		<link>http://www.technology.com.bd/2009/02/data-retention-bills-to-benefit-copyright-holders/</link>
		<comments>http://www.technology.com.bd/2009/02/data-retention-bills-to-benefit-copyright-holders/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2384</guid>
		<description><![CDATA[If a new federal proposal announced this week requiring Internet providers and Wi-Fi access points to keep records on users for two years becomes law, police would not be the only ones to benefit.
So would individuals and companies bringing civil lawsuits, including the Recording Industry Association of America and other large copyright holders, many of [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/02/data-retention-bills-to-benefit-copyright-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wants a Ford Model T Data Center</title>
		<link>http://www.technology.com.bd/2008/12/microsoft-wants-a-ford-model-t-data-center/</link>
		<comments>http://www.technology.com.bd/2008/12/microsoft-wants-a-ford-model-t-data-center/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=843</guid>
		<description><![CDATA[
Microsoft has come up with a faster, cheaper way to build its data centers over the next five years, and it says other companies could use its methods too.
Microsoft&#8217;s approach, described by General Manager Michael Manos in a blog post Tuesday, uses a modular design in which standard units of computing, cooling and electrical equipment [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/12/microsoft-wants-a-ford-model-t-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

