<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Online Advertising</title>
	<atom:link href="http://www.technology.com.bd/category/businesstech/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian news websites receive record traffic during Victoria bushfires</title>
		<link>http://www.technology.com.bd/2009/03/australian-news-websites-receive-record-traffic-during-victoria-bushfires/</link>
		<comments>http://www.technology.com.bd/2009/03/australian-news-websites-receive-record-traffic-during-victoria-bushfires/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=2600</guid>
		<description><![CDATA[
AUSTRALIAN news websites recorded more than one billion hits in February as the nation went online for the latest on the Victorian fires.
Australians clicked 1,029,287,384 times on articles, pictures, videos and multimedia published on the country&#8217;s 100 or so news websites, tracked by the industry’s standard measurement service Nielsen NetRatings.

The figures were up from 855,584,678 [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/03/australian-news-websites-receive-record-traffic-during-victoria-bushfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher backs down after online video rant</title>
		<link>http://www.technology.com.bd/2009/01/ashton-kutcher-backs-down-after-online-video-rant/</link>
		<comments>http://www.technology.com.bd/2009/01/ashton-kutcher-backs-down-after-online-video-rant/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 07:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=1792</guid>
		<description><![CDATA[
&#8220;PARANOID&#8221; Ashton Kutcher says spies could be monitoring him online &#8211; but that hasn&#8217;t stopped him from posting a rambling video rant sparked by a neighbour&#8217;s building project.
&#8220;It&#8217;s 7:30 a.m. and I get to wake up in my bedroom to my f&#8212;ing jacka&#8211; neighbour doing this next to my porch,&#8221; he says in the online [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2009/01/ashton-kutcher-backs-down-after-online-video-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Steady Black Friday Numbers, Online Shopping Falls</title>
		<link>http://www.technology.com.bd/2008/12/despite-steady-black-friday-numbers-online-shopping-falls/</link>
		<comments>http://www.technology.com.bd/2008/12/despite-steady-black-friday-numbers-online-shopping-falls/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=779</guid>
		<description><![CDATA[
The volume of sales at Internet retailers held steady Friday compared to last year, despite the worsening economic outlook and signs U.S. consumers are cutting back on spending.
Online sales on Nov. 28, the day after last week&#8217;s U.S Thanksgiving holiday, also known as Black Friday, were US$534 million, up 1 percent from last year, according [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/12/despite-steady-black-friday-numbers-online-shopping-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday shoppers will find bargains online</title>
		<link>http://www.technology.com.bd/2008/11/holiday-shoppers-will-find-bargains-online/</link>
		<comments>http://www.technology.com.bd/2008/11/holiday-shoppers-will-find-bargains-online/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=718</guid>
		<description><![CDATA[Online retailers are ramping up heavy-duty deals to turn skittish shoppers into buyers during the crucial Thanksgiving weekend and &#8220;Cyber Monday&#8221; &#8212; but even so, online sales are expected to be fairly flat after years of strong growth.
Free shipping is virtually a given, and many are offering financing options such as no payments for 90 [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/11/holiday-shoppers-will-find-bargains-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online fraudsters &#8217;steal £3.3bn&#8217;</title>
		<link>http://www.technology.com.bd/2008/11/online-fraudsters-steal-33bn/</link>
		<comments>http://www.technology.com.bd/2008/11/online-fraudsters-steal-33bn/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessTech]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=571</guid>
		<description><![CDATA[Hi-tech thieves who specialise in card fraud have a credit line in excess of $5bn (£3.35bn), research suggests.

Symantec calculated the figure to quantify the scale of fraud it found during a year-long look at the internet&#8217;s underground economy.
Credit card numbers were the most popular item on sale and made up 31% of all the goods [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/11/online-fraudsters-steal-33bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans to find companionship online</title>
		<link>http://www.technology.com.bd/2008/11/veterans-to-find-companionship-online/</link>
		<comments>http://www.technology.com.bd/2008/11/veterans-to-find-companionship-online/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=198</guid>
		<description><![CDATA[Veterans of past wars have long found companionship over beer and conversation at their local veterans hall. But many of those who fought in Iraq and Afghanistan seek that companionship elsewhere &#8212; online.





Hoping to tap into that virtual community, a public service campaign starting Tuesday &#8212; Veterans Day &#8212; encourages Iraq and Afghanistan veterans to [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2008/11/veterans-to-find-companionship-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

