<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Technology News Updates &#187; Analytics</title>
	<atom:link href="http://www.technology.com.bd/category/analytics-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology.com.bd</link>
	<description>The Technology News Magazine News And Reviews shopping Guide - Gadgets, Mobile Phones, DVR, GPS, Camera, Music News</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Control this six-jointed robot by moving your arm  Read</title>
		<link>http://www.technology.com.bd/2011/05/control-this-six-jointed-robot-by-moving-your-arm-read/</link>
		<comments>http://www.technology.com.bd/2011/05/control-this-six-jointed-robot-by-moving-your-arm-read/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8432</guid>
		<description><![CDATA[
European research group Fraunhofer has developed an inertial sensor system which, together with a handheld remote control, lets people program the movement of a robotic arm simply by moving their own arms, in a sort of &#8220;follow the leader&#8221; fashion.
Researchers at the Fraunhofer Institute for Manufacturing, Engineering, and Automation in Stuttgart, Germany, devised algorithms governing [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/05/control-this-six-jointed-robot-by-moving-your-arm-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE files more lawsuits against Huawei</title>
		<link>http://www.technology.com.bd/2011/05/zte-files-more-lawsuits-against-huawei/</link>
		<comments>http://www.technology.com.bd/2011/05/zte-files-more-lawsuits-against-huawei/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8299</guid>
		<description><![CDATA[
Few days ago we talked about the legal spat between ZTE and Huawei. The first of the two thinks it has more to say on the subject and is now filing motions in multiple countries to invalidate various Huawei patents and the Huawei trademark.
According to a Wall Street Journal report, which cites ZTE’s press officer, [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/05/zte-files-more-lawsuits-against-huawei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing how Twitter spread news of bin Laden&#8217;s death</title>
		<link>http://www.technology.com.bd/2011/05/visualizing-how-twitter-spread-news-of-bin-ladens-death/</link>
		<comments>http://www.technology.com.bd/2011/05/visualizing-how-twitter-spread-news-of-bin-ladens-death/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=8280</guid>
		<description><![CDATA[
Thousands of words have been written this week about how Twitter had the first reports that the United States had found and killed Osama bin Laden, but a start-up called SocialFlow has published a fascinating visual look at how the news originated and spread on Twitter.
At the center of the bin Laden Twitter storm that [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2011/05/visualizing-how-twitter-spread-news-of-bin-ladens-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group test: what&#8217;s the best digital camera?</title>
		<link>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/</link>
		<comments>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[OLYMPUS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7039</guid>
		<description><![CDATA[PC Advisor&#8217;s team of experts select the best 5 digital cameras with interchangeable lenses available today: reviewed, ranked and rated.
Number 5: Samsung NX10, £353 inc VAT &#8211; NEW!

With plenty of useful built-in features, the affordable 14.6Mp Samsung NX10 is an APS-C camera that won’t immediately force you to fork out for more accessories. It’s very [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/group-test-whats-the-best-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: The Top 10 Tech Tutorials of 2010</title>
		<link>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/</link>
		<comments>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7036</guid>
		<description><![CDATA[What we helped you to do this year
Matt Egan
One of the key functions of the PC Advisor website is to help technology users. We offer free tech support in the Helproom Forum, and hundreds of technology tutorials both big and small. Search around on PC Advisor and you&#8217;ll find advice on everything from ultra-techie niche [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/how-to-the-top-10-tech-tutorials-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total lunar eclipse</title>
		<link>http://www.technology.com.bd/2010/12/total-lunar-eclipse/</link>
		<comments>http://www.technology.com.bd/2010/12/total-lunar-eclipse/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7014</guid>
		<description><![CDATA[In the UK, some of the best views of the event were from western Scotland and Northern Ireland. BBC News website reader John O&#8217;Neill captured this shot of the eclipse from Stevenston, Ayrshire.
Some of the best views were from North and Central America, where observers could see the eclipse from start to finish. This stunning [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/total-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Forget a Face</title>
		<link>http://www.technology.com.bd/2010/12/never-forget-a-face/</link>
		<comments>http://www.technology.com.bd/2010/12/never-forget-a-face/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7011</guid>
		<description><![CDATA[Ever found yourself gazing at a familiar face, unable to remember what the person’s name is? It’s a really common problem.
But there’s a simple way to memorise a person’s name and it only takes a few seconds to do. Just pay attention… and use your imagination.
It’s all too easy to forget people’s names after you’re [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/never-forget-a-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific and technological progress</title>
		<link>http://www.technology.com.bd/2010/12/scientific-and-technological-progress/</link>
		<comments>http://www.technology.com.bd/2010/12/scientific-and-technological-progress/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7009</guid>
		<description><![CDATA[Professor Salam has stressed that science transfer must accompany technology transfer, if the later is to take root in recipient countries. But it is also equally true that science transfer cannot occur without complementary technology transfer. Most physics research in material science involves the use of sophisticated and expensive equipment that are products of technology. [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/scientific-and-technological-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Armstrong again explains famous Apollo 11 moonwalk</title>
		<link>http://www.technology.com.bd/2010/12/neil-armstrong-again-explains-famous-apollo-11-moonwalk/</link>
		<comments>http://www.technology.com.bd/2010/12/neil-armstrong-again-explains-famous-apollo-11-moonwalk/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=7007</guid>
		<description><![CDATA[Apollo 11 astronaut Neil Armstrong may be notoriously private, but the first man on the moon recently reached out to a reporter to share some new details about his famous moonwalk with fellow astronaut Buzz Aldrin in 1969. It all started with a blog post that was published recently on the National Public Radio (NPR) [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/neil-armstrong-again-explains-famous-apollo-11-moonwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth project aims to &#8217;simulate everything&#8217;</title>
		<link>http://www.technology.com.bd/2010/12/earth-project-aims-to-simulate-everything/</link>
		<comments>http://www.technology.com.bd/2010/12/earth-project-aims-to-simulate-everything/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.technology.com.bd/?p=6939</guid>
		<description><![CDATA[It could be one of the most ambitious computer projects ever conceived.
An international group of scientists are aiming to create a simulator that can replicate everything happening on Earth &#8211; from global weather patterns and the spread of diseases to international financial transactions or congestion on Milton Keynes&#8217; roads.
Nicknamed the Living Earth Simulator (LES), the [...]]]></description>
		<wfw:commentRss>http://www.technology.com.bd/2010/12/earth-project-aims-to-simulate-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

